| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 19 | -- | 46 | 68 | 68 | 89 | 35 | 23 | 24 | 48 | -- | -- |
| 02 | 59 | 95 | 94 | 61 | 59 | 16 | 18 | 17 | 74 | 15 | -- | -- |
| 03 | 77 | 11 | 08 | 09 | 29 | 19 | 31 | 25 | 44 | 28 | -- | -- |
| 04 | 68 | 93 | 55 | 14 | 87 | 78 | 29 | 49 | 31 | 61 | -- | -- |
| 05 | 82 | 15 | 30 | 77 | 45 | 05 | 01 | 69 | 52 | 52 | -- | -- |
| 06 | 38 | -- | 30 | 30 | 26 | 65 | 69 | 33 | 94 | 42 | -- | -- |
| 07 | 39 | 12 | 56 | 38 | 22 | 12 | 13 | 61 | 93 | 69 | -- | -- |
| 08 | 38 | 50 | 50 | 61 | 57 | 65 | 00 | 01 | 21 | 00 | -- | -- |
| 09 | 39 | 55 | 39 | 06 | 83 | 64 | 80 | 52 | 67 | 20 | -- | -- |
| 10 | 65 | 31 | 37 | 35 | 11 | 78 | 23 | 63 | 90 | 93 | -- | -- |
| 11 | 50 | 76 | 99 | 87 | 77 | 87 | 98 | 31 | 86 | 42 | -- | -- |
| 12 | -- | -- | 24 | 95 | 95 | 37 | 39 | 15 | 45 | 67 | -- | -- |
| 13 | 11 | 17 | 55 | 27 | 87 | 51 | 30 | 53 | 29 | 13 | -- | -- |
| 14 | 43 | 03 | 02 | 70 | 19 | 53 | 87 | 55 | 37 | 31 | -- | -- |
| 15 | 99 | 39 | 17 | 14 | 81 | 65 | 40 | 36 | 77 | 68 | -- | -- |
| 16 | 59 | 70 | 30 | 26 | 09 | 02 | 90 | 99 | 67 | 29 | -- | -- |
| 17 | 57 | 06 | 11 | 41 | 99 | 71 | 29 | 29 | 35 | 34 | -- | -- |
| 18 | 91 | 99 | 51 | 18 | 18 | 47 | 18 | 69 | 44 | 50 | -- | -- |
| 19 | 70 | 21 | 79 | 12 | 88 | 80 | 46 | 70 | 67 | 48 | -- | -- |
| 20 | 60 | 11 | 90 | 29 | 59 | 76 | 66 | 84 | 28 | 24 | -- | -- |
| 21 | 90 | 31 | 34 | 16 | 09 | 08 | 67 | 51 | 37 | 47 | -- | -- |
| 22 | -- | 90 | 79 | 12 | 79 | 44 | 66 | 56 | 21 | 01 | -- | -- |
| 23 | 18 | 03 | 76 | 56 | 88 | 25 | 19 | 55 | 96 | 55 | -- | -- |
| 24 | -- | 25 | 58 | 41 | 00 | 78 | 26 | 64 | 73 | 34 | -- | -- |
| 25 | 59 | 88 | 65 | 56 | 48 | 49 | 79 | 16 | 75 | -- | -- | -- |
| 26 | 11 | 73 | 11 | 58 | 31 | 49 | 66 | 58 | 29 | -- | -- | -- |
| 27 | -- | 14 | 76 | 50 | 83 | 26 | 14 | 45 | 74 | -- | -- | -- |
| 28 | 96 | -- | 99 | 29 | 12 | 18 | 61 | 06 | 09 | -- | -- | -- |
| 29 | 71 | -- | 01 | 11 | 32 | 68 | 05 | 44 | 33 | -- | -- | -- |
| 30 | 60 | -- | 18 | -- | 36 | -- | 00 | 07 | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
VIEW CHART