| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 90 | 61 | 86 | 87 | 78 | 02 | 09 | 98 | 19 | 50 | -- | -- |
| 02 | 95 | 95 | 56 | 43 | 86 | 25 | 46 | 53 | 04 | 37 | -- | -- |
| 03 | 67 | 57 | 02 | 35 | 96 | 47 | 06 | 98 | 15 | 46 | -- | -- |
| 04 | 25 | 81 | 71 | 05 | 85 | 47 | 15 | 76 | 64 | 51 | -- | -- |
| 05 | 28 | 88 | 88 | 83 | 16 | 00 | 76 | 27 | 11 | 35 | -- | -- |
| 06 | 45 | 14 | 15 | 36 | 10 | 85 | 00 | 85 | 39 | 05 | -- | -- |
| 07 | 80 | 44 | 50 | 25 | 00 | 26 | 47 | 35 | 28 | 64 | -- | -- |
| 08 | 47 | 98 | 44 | 56 | 58 | 63 | 52 | 84 | 47 | 33 | -- | -- |
| 09 | 66 | 49 | 15 | 87 | 15 | 91 | 57 | 14 | 90 | 23 | -- | -- |
| 10 | 84 | 43 | 09 | 56 | 03 | 02 | 50 | 77 | 57 | 11 | -- | -- |
| 11 | 91 | 14 | 05 | 76 | 28 | 88 | 87 | 54 | 04 | 55 | -- | -- |
| 12 | -- | -- | 69 | 42 | 18 | 51 | 59 | 64 | 24 | 58 | -- | -- |
| 13 | 96 | 78 | 40 | 15 | 04 | 06 | 28 | 94 | 02 | 17 | -- | -- |
| 14 | 43 | 33 | 15 | 55 | 24 | 50 | 19 | 25 | 63 | 56 | -- | -- |
| 15 | 57 | 83 | 26 | 08 | 88 | 33 | 95 | 01 | 02 | 24 | -- | -- |
| 16 | 99 | 12 | 65 | 31 | 82 | 09 | 36 | 94 | 83 | 04 | -- | -- |
| 17 | -- | 04 | 68 | 13 | 96 | 13 | 58 | 46 | 18 | 23 | -- | -- |
| 18 | 44 | 16 | 68 | 77 | 64 | 89 | 04 | 85 | 47 | 24 | -- | -- |
| 19 | 65 | 01 | 20 | 14 | 45 | 40 | 06 | 83 | 62 | 87 | -- | -- |
| 20 | 20 | 01 | 08 | 23 | 89 | 58 | 48 | 38 | 89 | 61 | -- | -- |
| 21 | 97 | 98 | 01 | 54 | 16 | 39 | 40 | 89 | 81 | 37 | -- | -- |
| 22 | -- | 35 | 58 | 13 | 99 | 90 | 30 | 42 | 45 | 28 | -- | -- |
| 23 | 31 | 00 | 57 | 85 | 45 | 74 | 51 | 89 | 03 | 65 | -- | -- |
| 24 | 33 | 97 | 97 | 55 | 49 | 12 | 89 | 87 | 53 | 63 | -- | -- |
| 25 | 22 | 15 | 01 | 35 | 56 | 00 | 45 | 05 | 80 | -- | -- | -- |
| 26 | 70 | 30 | 45 | 38 | 37 | 47 | 30 | 36 | 01 | -- | -- | -- |
| 27 | 59 | 16 | 03 | 44 | 71 | 10 | 81 | 41 | 71 | -- | -- | -- |
| 28 | 16 | -- | 23 | 56 | 98 | 08 | 95 | 56 | 03 | -- | -- | -- |
| 29 | 18 | -- | 02 | 41 | 37 | 18 | 98 | 17 | 45 | -- | -- | -- |
| 30 | 48 | -- | 90 | -- | 00 | -- | 78 | 10 | -- | -- | -- | -- |
| 31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
VIEW CHART